New luxury apartment homes in Stamford
Modern studio, one-, and two-bedroom residences available.
*Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Residence Details
250
Avail.
Now
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Administrative
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Buy-Out Fee | $8000.00 | Per Occurrence | optional |
| Damages | Varies | Per Occurrence | optional |
| Holdover Fee | 25.00% of base rent | Monthly | optional |
| Late Fee | Not to exceed $50 | Per Occurrence | optional |
| Legal Fees | Varies | Per Occurrence | optional |
| Month-to-Month Fee | $1500.00 | Monthly | optional |
| Renter Provided Liability Insurance | Varies | Monthly | required |
| Renters Liability Insurance – Property Program | $12.36 | Monthly | optional |
| Replacement Fee – FOB | $50.00 | Per Occurrence | optional |
| Replacement Fee – Key | $25.00 | Per Occurrence | optional |
| Replacement Fee – Parking Access Device | $25.00 | Per Occurrence | optional |
| Returned Check Charge | $35.00 | Per Occurrence | optional |
| Security Deposit – Standard | $750.00 | One Time | required |
| Short Term Lease Premium | $200.00 – $300.00 | Monthly | optional |
| Transfer Fee | $1000.00 | Per Occurrence | optional |
| Utility – Vacant Recovery Fee | $50.00 | Per Occurrence | optional |
Pets
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Pet Fee (non-refundable) | $500.00 | One Time | optional |
| Pet Rent | $50.00 | Monthly | optional |
Rentable Items
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Parking – Reserved | $250.00 | Monthly | optional |
| Parking – Unreserved | $175.00 – $250.00 | Monthly | optional |
| Rentable Amenity Space – Hourly | $150.00 | Hourly | optional |
| Rentable Amenity Space – Refundable Deposit | $250.00 | Per Occurrence | optional |
| Rentable Item – Storage Space | $50.00 | Monthly | optional |
Services
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Amenity Fee – Monthly | $75.00 | Monthly | required |
| Utility – Administrative Billing Fee | $7.14 | Monthly | required |
| Utility – Electric Service | 3rd Party | Monthly | required |
| Utility – Gas Service | 3rd Party | Monthly | required |
| Utility – Internet Service (Optional) | $50.00 | Monthly | optional |
| Utility – Sewer Service | Usage Based | Monthly | required |
| Utility – Trash Service | $25.00 | Monthly | required |
| Utility – Water Service | Usage Based | Monthly | required |